Buck Owens Take Me Back Again
Error!
Alert
Originals
| Title | Performer | Release appointment | Covered by | ||
|---|---|---|---|---|---|
| Beyond This Boondocks and Gone | Buck Owens and His Buckaroos | September 29, 1969 | (3 artists) | ||
| Human action Naturally | Buck Owens | March eleven, 1963 | (83 artists) | ||
| Adios, Farewell, Goodbye, Good Luck, And so… | Buck Owens and His Buckaroos | May i, 1967 | (2 artists) | ||
| Alabama, Louisiana or Mayhap Tennessee | Buck Owens and His Buckaroos | December 1968 | (two artists) | ||
| All I Want for Christmas Love Is You | Buck Owens and His Buckaroos | Oct 1965 | (v artists) | ||
| Arms Full of Empty | Cadet Owens and The Buckaroos | January 8, 1973 | (nine artists) | ||
| Bad, Bad Dream | Cadet Owens | July 24, 1961 | (ii artists) | ||
| Earlier You Become | Buck Owens | Apr xix, 1965 | (8 artists) | ||
| Blue Christmas Lights | Buck Owens and His Buckaroos | October 1965 | Lucinda Williams | ||
| Bring Dorsum My Peace of Heed | Cadet Owens and His Buckaroos | July 6, 1970 | (iii artists) | ||
| i | Buckaroo | Buck Owens and His Buckaroos | July 26, 1965 | (xix artists) | |
| But I Do | Buck Owens | Nov 11, 1963 | (two artists) | ||
| i | Cajun Fiddle | Cadet Owens and His Buckaroos | February seven, 1966 | (three artists) | |
| Christmas Own't Christmas | Cadet Owens and His Buckaroos | October 1965 | Smash Oral fissure | ||
| Christmas Shopping | Cadet Owens and The Buckaroos | 1968 | Unverified | ||
| Christmas Fourth dimension's A-Comin' | Cadet Owens and His Buckaroos | October 1965 | (ii artists) | ||
| Cinderella | Buck Owens and His Buckaroos | February 7, 1966 | (8 artists) | ||
| Shut Upwards the Honky Tonks | Buck Owens and His Buckaroos | July 20, 1964 | (20 artists) | ||
| i | Land Polka | Buck Owens accompanied by The Buckaroos… | October 1968 | Bornholms Musikexpres | |
| Cryin' Time | Buck Owens | Dec 28, 1964 | (140 artists) | ||
| Don't Allow Her Know | Buck Owens | Baronial iii, 1964 | (5 artists) | ||
| Don't Let True Dear Sideslip Away | Buck Owens and His Buckaroos | December 1968 | (2 artists) | ||
| Down on the Corner of Honey | Buck Owens | March 1956 | (four artists) | ||
| Downwardly to the River | Buck Owens | Oct 1, 1962 | (2 artists) | ||
| Grit on Female parent's Bible | Cadet Owens and His Buckaroos | May 2, 1966 | (2 artists) | ||
| Everybody Needs Somebody | Cadet Owens and His Buckaroos | January eight, 1968 | (4 artists) | ||
| Excuse Me (I Remember I've Got a Heartache) | Buck Owens | Baronial 1, 1960 | (24 artists) | ||
| Fallin' for Yous | Buck Owens and His Buckaroos | March 10, 1965 | (2 artists) | ||
| Foolin' Around | Buck Owens | January ii, 1961 | (27 artists) | ||
| Full Time Daddy | Cadet Owens and His Buckaroos | July 6, 1970 | Tony Booth | ||
| Gonna Roll Out the Scarlet Carpeting | Cadet Owens and His Buckaroos | February 7, 1966 | (iv artists) | ||
| Happy Hour | Buck Owens | September 10, 1973 | Tony Booth | ||
| Happy Times Are Here Again | Buck Owens and His Buckaroos | July i, 1968 | Susan Raye | ||
| Heartbreak Mountain | Buck Owens and His Buckaroos | Jan ii, 1968 | (five artists) | ||
| Centre of Glass | Buck Owens and His Buckaroos | May 2, 1966 | (4 artists) | ||
| He Don't Deserve You Anymore | Cadet Owens and His Buckaroos | Feb 7, 1966 | (8 artists) | ||
| Hello Happiness, Farewell Loneliness | Cadet Owens and His Buckaroos | July ane, 1968 | Susan Raye | ||
| High as the Mountains | Buck Owens | January 2, 1961 | (5 artists) | ||
| Hot Dog | Corky Jones | September 1956 | (fourteen artists) | ||
| Firm of Memories | Buck Owens and His Buckaroos | August seven, 1967 | (6 artists) | ||
| How Long Will My Babe Be Gone | Buck Owens and His Buckaroos | July i, 1968 | (3 artists) | ||
| Hurry, Come Running Dorsum to Me | Buck Owens and His Buckaroos | Dec 1968 | (3 artists) | ||
| I Ain't a Gonna Be Treated This a Way | Cadet Owens and His Buckaroos | December 1968 | (two artists) | ||
| I Tin't Stop (My Lovin' Y'all) | Buck Owens | Baronial 1962 | (two artists) | ||
| I'd Love to Be Your Human | Buck Owens and His Buckaroos | July 6, 1970 | Buck Owens' Buckaroos | ||
| I Don't Care (Just equally Long as You Love … | Cadet Owens | August 3, 1964 | (28 artists) | ||
| If I Had You Back Again | Cadet Owens and His Buckaroos | August 7, 1967 | Tony Booth | ||
| If You Fall Out of Beloved with Me | Buck Owens and His Buckaroos | March 10, 1965 | (2 artists) | ||
| I Know That You Know (That I Love You) | Buck Owens | May 14, 1973 | Daniel O'Donnell | ||
| I'll Requite My Middle to Yous | Buck Owens | January 30, 1961 | Cina Samuelson | ||
| I'll Take a Adventure on Loving You lot | Buck Owens | Nov 10, 1958 | (vii artists) | ||
| (I'm Goin') Home | Cadet Owens and His Buckaroos | February 15, 1971 | Susan Raye | ||
| I'm Layin' It on the Line | Cadet Owens and His Buckaroos | February vii, 1966 | (3 artists) | ||
| In the Palm of Your Mitt | Buck Owens and The Buckaroos | December 27, 1966 | (ii artists) | ||
| Information technology Don't Show on Me | Cadet Owens | March 1956 | The Sweetback Sisters | ||
| I Call up I'm Going to Like Loving You | Buck Owens & Susan Raye | July 1973 | La Wanda Lindsey | ||
| It Never Will Exist Over for Me | Buck Owens | September x, 1973 | Tony Berth | ||
| (Information technology's a) Monsters' Vacation | Buck Owens | June 24, 1974 | (3 artists) | ||
| Information technology Takes People Like Yous | Buck Owens and His Buckaroos | January 2, 1968 | (4 artists) | ||
| I've Got a Tiger by the Tail | Buck Owens | Dec 28, 1964 | (41 artists) | ||
| I've Got Yous on My Mind Again | Buck Owens and His Buckaroos | December 1968 | (2 artists) | ||
| I Wanna Be Wild and Gratuitous | Buck Owens and His Buckaroos | December 1968 | Buddy Alan | ||
| I Would Practice Anything for Y'all | Buck Owens and His Buckaroos | September 29, 1969 | (2 artists) | ||
| I Wouldn't Alive in New York City (If Thursday… | Buck Owens and The Buckaroos | October five, 1970 | (4 artists) | ||
| King of Fools | Buck Owens | April 29, 1963 | (2 artists) | ||
| Permit the World Keep On a Turnin' | Buck Owens and His Buckaroos | January 2, 1968 | (3 artists) | ||
| Love Is Me | Cadet Owens and His Buckaroos | December 1968 | Ira Allen | ||
| Honey Makes the World Go Effectually | Buck Owens & Susan Raye | July 1973 | (3 artists) | ||
| Love'due south Gonna Live Here | Buck Owens | August 19, 1963 | (56 artists) | ||
| Made in Japan | Cadet Owens and The Buckaroos | Jan viii, 1973 | (9 artists) | ||
| Maybe if I Shut My Eyes (Information technology'll Go Away) | Cadet Owens and The Buckaroos | May v, 1969 | (4 artists) | ||
| Mirror, Mirror on the Wall | Buck Owens | Oct 1, 1962 | Tony Berth | ||
| My Heart Skips a Shell | Cadet Owens | February 24, 1964 | (eighteen artists) | ||
| Nobody's Fool but Yours | Buck Owens | Jan two, 1962 | (iv artists) | ||
| No Fool Like an Old Fool | Buck Owens and His Buckaroos | July 26, 1965 | (3 artists) | ||
| Number Ane Heel | Buck Owens and His Buckaroos | July 26, 1965 | (ii artists) | ||
| Erstwhile Faithful | Buck Owens and His Buckaroos | May fourteen, 1973 | Tony Booth | ||
| Only You (Tin can Interruption My Center) | Buck Owens | July 5, 1965 | (ix artists) | ||
| Open up Upwards Your Center | Buck Owens and The Buckaroos | Baronial xv, 1966 | (xv artists) | ||
| Over and over Over again | Buck Owens | March xi, 1963 | Marla Bricklayer | ||
| Ozark Mountain Lullaby | Cadet Owens | June 25, 1976 | (vi artists) | ||
| Play Together Over again Again | Cadet Owens | Apr xviii, 1979 | (2 artists) | ||
| Put A Quarter In The Jukebox | Buck Owens | November 16, 1988 | Unverified | ||
| Rain on Your Parade | Buck Owens | June 25, 1976 | Teddy Nelson - Flyvende Nordmenn | ||
| i | Raz-Ma-Taz Polka | Buck Owens and His Buckaroos | July 26, 1965 | (2 artists) | |
| Rhythm and Booze | Corky Jones | September 1956 | (2 artists) | ||
| Rocks in My Head | Buck Owens and His Buckaroos | August 7, 1967 | (2 artists) | ||
| Sam's Identify | Buck Owens and His Buckaroos | December 27, 1966 | (7 artists) | ||
| San Francisco Town | Cadet Owens and His Buckaroos | February fifteen, 1971 | (2 artists) | ||
| Santa Looked a Lot Like Daddy | Buck Owens and His Buckaroos | October 1965 | (22 artists) | ||
| Second Fiddle | Buck Owens | March 23, 1959 | (8 artists) | ||
| She'south Had All the Dreamin' She Can Stand | Buck Owens and His Buckaroos | May 14, 1973 | Buck Owens & Susan Raye | ||
| Sing a Happy Song | Buck Owens and His Buckaroos | December 1968 | Slim Dusty | ||
| Stony Mountain Westward Virginia | Buck Owens and The Buckaroos | September 1974 | Jack Daniel's Band | ||
| Storm of Dear | Cadet Owens and His Buckaroos | July 20, 1964 | Rodney Crowell | ||
| Sweethearts in Heaven | Buck Owens | December 1956 | (12 artists) | ||
| Sweet Rosie Jones | Cadet Owens | April one, 1968 | (4 artists) | ||
| Take a Sense of taste of My Wine | Buck Owens & Susan Raye | July 1973 | Milan a Yvetta | ||
| Take Me Back Over again | Buck Owens | January xxx, 1961 | (iii artists) | ||
| Tall Night Stranger | Buck Owens | July 21, 1969 | Virginia Squires | ||
| That Loving Feeling | Buck Owens | September x, 1973 | (ii artists) | ||
| The Devil Made Me Do That | Cadet Owens and His Buckaroos | February 15, 1971 | Tony Booth | ||
| The Good Onetime Days (Are Hither Again) | Buck Owens and His Buckaroos | May 14, 1973 | (two artists) | ||
| The Neat White Horse | Buck Owens & Susan Raye | September 1970 | (five artists) | ||
| The Heartaches Have Only Started | Buck Owens and His Buckaroos | July one, 1968 | Susan Raye | ||
| The House down the Block | Buck Owens | June 1956 | Kenny & Amanda Smith Band | ||
| There Goes My Love | Cadet Owens | December 1956 | (8 artists) | ||
| There Never Was a Fool | Buck Owens and His Buckaroos | February 7, 1966 | (3 artists) | ||
| Think of Me | Buck Owens and His Buckaroos | May ii, 1966 | (fourteen artists) | ||
| Tired of Livin' | Buck Owens | July 13, 1959 | (two artists) | ||
| Together Again | Buck Owens | February 24, 1964 | (107 artists) | ||
| Trouble and Me | Buck Owens and His Buckaroos | March 10, 1965 | Rick Shea and Brantley Kearns | ||
| Under the Influence of Honey | Cadet Owens | July 24, 1961 | (5 artists) | ||
| Under Your Spell Once again | Buck Owens | July 13, 1959 | (46 artists) | ||
| Waitin' in Your Welfare Line | Cadet Owens | January three, 1966 | (thirteen artists) | ||
| Walk the Floor | Cadet Owens | November x, 1958 | (three artists) | ||
| We're Gonna Get Together | Buck Owens & Susan Raye | April 1970 | Jeff Haskell | ||
| We're Gonna Let the Adept Times Roll | Buck Owens and His Buckaroos | March 10, 1965 | (3 artists) | ||
| We Split up the Blanket | Buck Owens and His Buckaroos | February vii, 1966 | (3 artists) | ||
| We Were Made for Each Other | Buck Owens & Susan Raye | Apr 1970 | (ii artists) | ||
| Wham Bam | Buck Owens and His Buckaroos | March 10, 1965 | (two artists) | ||
| What a Liar I Am | Buck Owens and His Buckaroos | June 26, 1967 | Tony Booth | ||
| When Yous Become Dorsum from Nashville | Buck Owens and His Buckaroos | May 14, 1973 | Susan Raye | ||
| When You Get to Sky (I'll Exist There) | Buck Owens and His Buckaroos | May 14, 1973 | (2 artists) | ||
| Where Does the Good Times Become | Buck Owens and His Buckaroos | Dec 26, 1966 | (7 artists) | ||
| Who'southward Gonna Mow Your Grass | Buck Owens | January 13, 1969 | (4 artists) | ||
| Within My Loving Arms | Buck Owens and His Buckaroos | February fifteen, 1971 | (2 artists) | ||
| Y'all Can't Brand Nothin' out of That simply … | Buck Owens and His Buckaroos | July 6, 1970 | Buddy Alan | ||
| You Left Her Alone As well Long | Buck Owens and His Buckaroos | Jan 2, 1968 | Tony Booth | ||
| Your Monkey Won't Be Home Tonight | Cadet Owens and His Buckaroos | May fourteen, 1973 | La Wanda Lindsey | ||
| Your Tender Loving Care | Buck Owens and His Buckaroos | August 7, 1967 | (vii artists) |
aquinochaketherver.blogspot.com
Source: https://secondhandsongs.com/artist/1657/originals
0 Response to "Buck Owens Take Me Back Again"
Post a Comment